Top 10 jucatori
1. [Lunix] | 250 |
2. Armando | 250 |
3. Lunix | 250 |
4. V1cToRvAruT | 250 |
5. IubiLuiRoyaL | 250 |
6. Innaa | 250 |
7. Bulma | 250 |
8. 003 | 250 |
9. 1Farm | 250 |
10. 1Saya | 250 |
Top 10 bresle
1. RIP | 23463 |
2. FirstPOWER | 19144 |
3. GascaNebuna | 20877 |
4. OMEGA | 19582 |
5. SanSuKar | 20247 |
6. BestUnder | 17271 |
7. Elite | 19475 |
8. FaQ | 19850 |
9. Generals | 14208 |
10. 2CM | 19000 |
Distractie
Zona membri
Status server

4FunMetin2
Canal 1 : 

Login : 

Autopatch : 

Jucatori online :
56
Informatii server
Status staff




4FunMetin2